<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H&amp;R Block At Home 2009 Deluxe Federal + eFile</title>
	<atom:link href="http://softwareshub.com/hr-block-at-home-2009-deluxe-federal-efile/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwareshub.com/hr-block-at-home-2009-deluxe-federal-efile/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Nov 2010 01:38:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill H. Moore</title>
		<link>http://softwareshub.com/hr-block-at-home-2009-deluxe-federal-efile/comment-page-1/#comment-342</link>
		<dc:creator>Bill H. Moore</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://softwareshub.com/mac-softwares/hr-block-at-home-2009-deluxe-federal-efile/#comment-342</guid>
		<description>For the last ten years I have done our family taxes using TaxCut (now H&amp;R Block).  Our report is not particularly easy, yet this program walks me through to a no hassle finish.  And each year the programs just get better.  I shared the program with my son this year.  After completing it, he went to a tax service.  They claimed to be able to find another $50 deduction, but it would cost him $150 for them to do the work.  It&#039;s a no-brainer.  Keep accurate records and do it yourself with H&amp;R Block&#039;s help in the comfort of your own home. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>For the last ten years I have done our family taxes using TaxCut (now H&#038;R Block).  Our report is not particularly easy, yet this program walks me through to a no hassle finish.  And each year the programs just get better.  I shared the program with my son this year.  After completing it, he went to a tax service.  They claimed to be able to find another $50 deduction, but it would cost him $150 for them to do the work.  It&#8217;s a no-brainer.  Keep accurate records and do it yourself with H&#038;R Block&#8217;s help in the comfort of your own home.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike in NYC</title>
		<link>http://softwareshub.com/hr-block-at-home-2009-deluxe-federal-efile/comment-page-1/#comment-341</link>
		<dc:creator>Mike in NYC</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://softwareshub.com/mac-softwares/hr-block-at-home-2009-deluxe-federal-efile/#comment-341</guid>
		<description>Just did my taxes and this product was so easy.   It took less than an hour.   I recommend following their &quot;interview&quot; process.   They ask so many questions that you should not miss anything.   Why would anyone pay almost double for turbo tax??  I&#039;ve used turbo tax in the past and it was nearly identical to tax cut.  So, go for the cheaper one.   
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Just did my taxes and this product was so easy.   It took less than an hour.   I recommend following their &#8220;interview&#8221; process.   They ask so many questions that you should not miss anything.   Why would anyone pay almost double for turbo tax??  I&#8217;ve used turbo tax in the past and it was nearly identical to tax cut.  So, go for the cheaper one.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Rivas</title>
		<link>http://softwareshub.com/hr-block-at-home-2009-deluxe-federal-efile/comment-page-1/#comment-340</link>
		<dc:creator>G. Rivas</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://softwareshub.com/mac-softwares/hr-block-at-home-2009-deluxe-federal-efile/#comment-340</guid>
		<description>I have been using TaxCut for the last 8 years.  It is very reliable and solid tax software.  Uses the previous year&#039;s information so the typing is reduced.  It has a lot of information and guidance for &quot;Do-it-yourself&quot; persons.  The 2009 version had a change of name and a slight change of look but the same reliability.  Great product!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have been using TaxCut for the last 8 years.  It is very reliable and solid tax software.  Uses the previous year&#8217;s information so the typing is reduced.  It has a lot of information and guidance for &#8220;Do-it-yourself&#8221; persons.  The 2009 version had a change of name and a slight change of look but the same reliability.  Great product!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome R. Sulwer</title>
		<link>http://softwareshub.com/hr-block-at-home-2009-deluxe-federal-efile/comment-page-1/#comment-339</link>
		<dc:creator>Jerome R. Sulwer</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://softwareshub.com/mac-softwares/hr-block-at-home-2009-deluxe-federal-efile/#comment-339</guid>
		<description>Amaazon says it&#039;s H&amp;R Block At Home 2009 Deluxe Federal + State + eFile [Formerly TaxCut] but I got H&amp;R DeductionPRO and it does not import taxes from last year!   

Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Amaazon says it&#8217;s H&#038;R Block At Home 2009 Deluxe Federal + State + eFile [Formerly TaxCut] but I got H&#038;R DeductionPRO and it does not import taxes from last year!   </p>
<p>Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRDMAMA</title>
		<link>http://softwareshub.com/hr-block-at-home-2009-deluxe-federal-efile/comment-page-1/#comment-338</link>
		<dc:creator>PRDMAMA</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://softwareshub.com/mac-softwares/hr-block-at-home-2009-deluxe-federal-efile/#comment-338</guid>
		<description>This product more than likely works fine for taxes, which is why I give it 2 stars rather than 1.   But this is the second year in a row they sent me something that is NOT what&#039;s advertised on the page!  Look at the chart that compares the AT HOME versions: Basic, Deluxe, and Premium.   Then look down the Deluxe column (this version) to where it says &quot;One state program downloaded included&quot; - it&#039;s checked, right?  Which means a state program download should be included, right?  WRONG!  The product packaging has the same chart, almost, the state program download is - surprisingly enough - NOT checked!  Last year they advertised compatibility with my OS, then made me upgrade to an incompatible product.   Is H&amp;R block physically incapable of advertising the the product they actually provide?  BOOx2!
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>This product more than likely works fine for taxes, which is why I give it 2 stars rather than 1.   But this is the second year in a row they sent me something that is NOT what&#8217;s advertised on the page!  Look at the chart that compares the AT HOME versions: Basic, Deluxe, and Premium.   Then look down the Deluxe column (this version) to where it says &#8220;One state program downloaded included&#8221; &#8211; it&#8217;s checked, right?  Which means a state program download should be included, right?  WRONG!  The product packaging has the same chart, almost, the state program download is &#8211; surprisingly enough &#8211; NOT checked!  Last year they advertised compatibility with my OS, then made me upgrade to an incompatible product.   Is H&#038;R block physically incapable of advertising the the product they actually provide?  BOOx2!<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

